| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $449,000 | For Sale | C12446991 | 
| 10/6/2025 | 25 | $449,000 | Listed | |
|  | - | $2,200 | For Rent | C12444982 | 
| 10/4/2025 | 27 | $2,200 | Listed | |
|  | 49 | $520,000 | Terminated | C6025979 | 
| 4/13/2023 | 49 | $520,000 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        