| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,999 | For Rent | N12495204 | 
| 10/30/2025 | 1 | $2,999 | Listed | |
|  | - | $2,999 | For Rent | N12442332 | 
| 10/3/2025 | 28 | $2,999 | Listed | |
|  | 59 | $2,999 | Terminated | N12325701 | 
| 8/4/2025 | 59 | $2,999 | Listed | |
|  | 55 | $1,500 | Terminated | N8470944 | 
| 6/23/2024 | 55 | $1,500 | Listed | |
|  | 51 | $1,600 | Terminated | N8305052 | 
| 5/3/2024 | 51 | $1,600 | Listed | |
|  | 22 | $3,000 | Terminated | N8146496 | 
| 3/15/2024 | 22 | $3,000 | Listed | |
|  | 19 | $3,300 | Terminated | N8094204 | 
| 2/25/2024 | 19 | $3,300 | Listed | |
|  | 18 | $3,000 | Terminated | N8056030 | 
| 2/8/2024 | 18 | $3,000 | Listed | |
|  | 35 | $3,300 | Terminated | N7380646 | 
| 1/4/2024 | 35 | $3,300 | Listed | |
|  | 43 | $2,700 | Terminated | N5844378 | 
| 12/5/2022 | 43 | $2,700 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        