| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 80 | $1,499,900 | Terminated | N12337495 | 
| 8/11/2025 | 80 | $1,499,900 | Listed | |
|  | 15 | $1,549,800 | Terminated | N12305641 | 
| 7/24/2025 | 15 | $1,549,800 | Listed | |
|  | 16 | $1,599,900 | Terminated | N12270407 | 
| 7/8/2025 | 16 | $1,599,900 | Listed | |
|  | 19 | $1,649,000 | Terminated | N12229975 | 
| 6/18/2025 | 19 | $1,649,000 | Listed | |
|  | 46 | $1,699,900 | Terminated | N12108901 | 
| 4/28/2025 | 46 | $1,699,900 | Listed | |
|  | 43 | $1,699,900 | Terminated | N11999931 | 
| 3/4/2025 | 43 | $1,699,900 | Listed | |
|  | 50 | $1,799,900 | Terminated | N11920467 | 
| 1/13/2025 | 50 | $1,799,900 | Listed | |
|  | 93 | $1,799,900 | Expired | N9393754 | 
| 10/10/2024 | 93 | $1,799,900 | Listed | |
|  | 93 | $1,849,900 | Expired | N8317260 | 
| 5/8/2024 | 93 | $1,849,900 | Listed | |
|  | 33 | $1,849,900 | Terminated | N8206228 | 
| 4/5/2024 | 33 | $1,849,900 | Listed | |
|  | 92 | $1,849,900 | Expired | N7373992 | 
| 1/2/2024 | 92 | $1,849,900 | Listed | |
|  | 78 | $1,849,900 | Terminated | N7220278 | 
| 10/16/2023 | 78 | $1,849,900 | Listed | |
|  | 93 | $1,899,900 | Expired | N6638276 | 
| 7/5/2023 | 93 | $1,899,900 | Listed | |
|  | 40 | $1,999,999 | Terminated | N6043656 | 
| 5/25/2023 | 40 | $1,999,999 | Listed | |
|  | 58 | $2,150,000 | Terminated | N5979023 | 
| 3/20/2023 | 58 | $2,150,000 | Listed | |
|  | 67 | $2,150,000 | Terminated | N5869555 | 
| 1/12/2023 | 67 | $2,150,000 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        