| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,700 | For Rent | W12494968 | 
| 10/29/2025 | 2 | $2,700 | Listed | |
|  | 63 | $2,800 | Expired | W12355828 | 
| 8/20/2025 | 63 | $2,800 | Listed | |
|  | 45 | $2,800 | Terminated | W6001996 | 
| 5/16/2023 | 45 | $2,800 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        