| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 33 | $1,499,000 | Terminated | W12430590 | 
| 9/26/2025 | 33 | $1,499,000 | Listed | |
|  | 39 | $4,500 | Terminated | W9256826 | 
| 8/15/2024 | 39 | $4,500 | Listed | |
|  | 12 | $1,649,000 | Terminated | W7044314 | 
| 9/29/2023 | 12 | $1,649,000 | Listed | |
|  | 26 | $4,300 | Terminated | W7005104 | 
| 9/15/2023 | 26 | $4,300 | Listed | |
|  | 11 | $1,400,000 | Terminated | W7009586 | 
| 9/18/2023 | 11 | $1,400,000 | Listed | |
|  | 15 | $4,500 | Terminated | W6778698 | 
| 8/30/2023 | 15 | $4,500 | Listed | |
|  | 7 | $1,690,000 | Terminated | W6799452 | 
| 9/7/2023 | 7 | $1,690,000 | Listed | |
|  | 27 | $1,700,000 | Terminated | W6736966 | 
| 8/11/2023 | 27 | $1,700,000 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        