| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,095,500 | For Sale | S12490192 | 
| 10/30/2025 | 1 | $1,095,500 | Listed | |
|  | 113 | $1,150,000 | Terminated | S12269912 | 
| 7/8/2025 | 113 | $1,150,000 | Listed | |
|  | 132 | $1,249,500 | Terminated | S11987508 | 
| 2/25/2025 | 132 | $1,249,500 | Listed | |
|  | 154 | $1,195,500 | Expired | S9235314 | 
| 7/31/2024 | 154 | $1,195,500 | Listed | |
|  | 154 | $1,195,500 | Expired | S10436411 | 
| 7/31/2024 | 154 | $1,195,500 | Listed | |
|  | 42 | $1,249,500 | Terminated | S8458378 | 
| 6/18/2024 | 42 | $1,249,500 | Listed | |
|  | 88 | $1,389,900 | Terminated | S8164886 | 
| 3/21/2024 | 88 | $1,389,900 | Listed | |
|  | 99 | $1,389,900 | Expired | S6684144 | 
| 7/18/2023 | 99 | $1,389,900 | Listed | |
|  | 76 | $1,550,000 | Terminated | S5934008 | 
| 5/2/2023 | 76 | $1,550,000 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        