| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,800 | For Rent | X12490236 | 
| 10/30/2025 | 1 | $2,800 | Listed | |
|  | 55 | $2,800 | Terminated | X12046326 | 
| 3/27/2025 | 55 | $2,800 | Listed | |
|  | 123 | $2,900 | Terminated | X10441816 | 
| 11/22/2024 | 123 | $2,900 | Listed | |
|  | 49 | $2,800 | Terminated | X7347856 | 
| 12/8/2023 | 49 | $2,800 | Listed | |
|  | 13 | $445,000 | Sold | X7206988 | 
| 10/11/2023 | 13 | $499,555 | Listed | |
|  | 27 | $599,969 | Terminated | X6816048 | 
| 9/13/2023 | 27 | $599,969 | Listed | |
|  | 43 | $619,900 | Terminated | X6710390 | 
| 8/1/2023 | 43 | $619,900 | Listed | |
|  | 54 | $650,000 | Terminated | X6568580 | 
| 6/8/2023 | 54 | $650,000 | Listed | |
|  | 36 | $650,000 | Terminated | X6124244 | 
| 6/8/2023 | 36 | $650,000 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        